| 1st APRIL 2013 – 31st MARCH 2014 | |||
Pontoon berths 10 metres and below |
|||
| 12 Month Licence | (Payable in advance) | £299.50 | per metre |
| 12 Month Licence | Paid by instalments/standing order (£106.50 per metre deposit payable in advance, followed by 7 x £32.50 per metre s/o payments May-Nov) |
£334.00 | per metre |
| 6 Month Summer Licence | (Payable in advance) | £230.00 | per metre |
| Winter Afloat Licence | 1st December – 31st March (Payable in advance) |
£122.00 | per metre |
Pontoon berths 11 metres and above |
|||
| 12 Month Licence | (Payable in advance) | £355.00 | per metre |
| 12 Month Licence | Paid by instalments/standing order (£133.50 per metre deposit payable in advance, followed by 7 x £38.50 per metre s/o payments May-Nov) |
£403.00 | per metre |
| 6 Month Summer Licence | (Payable in advance) | £280.00 | per metre |
| Winter Afloat Licence | 1st December – 31st March (Payable in advance) |
£145.00 | per metre |
All berths |
|||
| 3 Month Licence | (payable in advance) | £145.00 | per metre |
| 1 Month Licence | (payable in advance) | £57.00 | per metre |
| Weekly | (payable in advance) | £15.80 | per metre |
| Daily or part thereof | £2.40 | per metre | |
| Club Rates | at least 3 boats and 48hrs notice | £2.10 | per metre |
Storage ashore |
(enquire at office for availability) | ||
| Per month or part thereof | (Payable in advance) | £13.00 | per metre |
| Prices shown include VAT at 20% | |||
A six month summer licence may be purchased for any six month period between 01/04/13 – 30/11/13
|
|||
