

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:10 pm DATE: 10 March 2010 ,Time of next update: 15:20 pm | |||
| Current Weather | Dry | Current Temperature | 3.8 °C (38.8°F), Apparent temp -0.6 °C |
| Maximum Temperature (since 0 hour ) | 4.5 °C at: 11:57 AM | Minimum Temperature (since 0 hour ) | 1.1 °C at: 3:04 AM |
| Average windspeed (ten minute) | 11.3 kts (20.9 kmh) | Wind Direction (ten minute) | NNE (29º) |
| Windchill Temperature | -0.2 °C | Maximum Gust (last hour) | 19.1 kts (35.4 kmh) at: 03:03 PM |
| Maximum Gust (since 0 hour ) | 20.9 kts (38.6 kmh) at: 12:05 PM | Maximum 1 minute average (since 0 hour ) | 17.5 kts (32.3 kmh) at: 12:27 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 127.3 mm (5.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1 °C (Wet Bulb :2.3 °C ) |
| Humidity | 76 %, Humidex 1.6 °C | Barometer corrected to msl | 1021.6 mb |
| Pressure change | -0.4 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -2.2 mb |




