

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:10 pm DATE: 04 February 2012 ,Time of next update: 22:20 pm | |||
| Current Weather | Dry | Current Temperature | -1.1 °C (30.0°F), Apparent temp -8.9 °C |
| Maximum Temperature (since 0 hour ) | -0.1 °C at: 12:15 PM | Minimum Temperature (since 0 hour ) | -1.7 °C at: 1:49 AM |
| Average windspeed (ten minute) | 14.9 kts (27.6 kmh) | Wind Direction (ten minute) | S (171º) |
| Windchill Temperature | -9.0 °C | Maximum Gust (last hour) | 22.6 kts (41.8 kmh) at: 10:10 PM |
| Maximum Gust (since 0 hour ) | 25.2 kts (46.7 kmh) at: 09:38 PM | Maximum 1 minute average (since 0 hour ) | 22.5 kts (41.6 kmh) at: 09:38 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 32.8 mm (1.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.6 °C (Wet Bulb :-2.0 °C ) |
| Humidity | 83 %, Humidex -4.1 °C | Barometer corrected to msl | 1022.3 mb |
| Pressure change | -0.9 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -10.3 mb | Pressure change (last 6 hours) | -6.6 mb |




