

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 am DATE: 04 September 2010 ,Time of next update: 11:00 am | |||
| Current Weather | Dry | Current Temperature | 17.3 °C (63.1°F) (Heat Index 17.3 °C ), Apparent temp 14.9 °C |
| Maximum Temperature (since 0 hour ) | 17.7 °C at: 10:12 AM | Minimum Temperature (since 0 hour ) | 10.9 °C at: 6:39 AM |
| Average windspeed (ten minute) | 8.9 kts (16.5 kmh) | Wind Direction (ten minute) | ESE (122º) |
| Heat Index | 17.3 °C | Maximum Gust (last hour) | 13.9 kts (25.7 kmh) at: 10:29 AM |
| Maximum Gust (since 0 hour ) | 13.9 kts (25.7 kmh) at: 10:29 AM | Maximum 1 minute average (since 0 hour ) | 11.3 kts (20.9 kmh) at: 10:19 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 272.8 mm (10.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.8 °C (Wet Bulb :14.8 °C ) |
| Humidity | 75 %, Humidex 20.0 °C | Barometer corrected to msl | 1016.4 mb |
| Pressure change | +0.3 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +1.6 mb |




