

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:40 pm DATE: 03 July 2009 ,Time of next update: 22:50 pm | |||
| Current Weather | Dry | Current Temperature | 18.7 °C (65.6°F) (Heat Index 24.4 °C ), Apparent temp 18.0 °C |
| Maximum Temperature (since 0 hour ) | 24.8 °C at: 05:45 PM | Minimum Temperature (since 0 hour ) | 17.1 °C at: 0:10 AM |
| Average windspeed (ten minute) | 4.6 kts (8.5 kmh) | Wind Direction (ten minute) | WNW (292º) |
| Heat Index | 24.4 °C | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 10:28 PM |
| Maximum Gust (since 0 hour ) | 24.3 kts (45.0 kmh) at: 01:40 PM | Maximum 1 minute average (since 0 hour ) | 21.0 kts (38.9 kmh) at: 01:40 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 2.8 mm (0.11 in.)at 03:35:09 |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 191.8 mm (7.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0 °C (Wet Bulb :14.9 °C ) |
| Humidity | 65 %, Humidex 20.9 °C | Barometer corrected to msl | 1008.1 mb |
| Pressure change | +0.3 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.