

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:10 pm DATE: 06 January 2009 ,Time of next update: 23:20 pm | |||
| Current Weather | Dry | Current Temperature | -4.7 °C (23.5°F), Apparent temp -8.4 °C |
| Maximum Temperature (since 0 hour ) | 0.5 °C at: 0:01 AM | Minimum Temperature (since 0 hour ) | -5.0 °C at: 10:16 PM |
| Average windspeed (ten minute) | 4.5 kts (8.3 kmh) | Wind Direction (ten minute) | NW (315º) |
| Windchill Temperature | -8.8 °C | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 11:00 PM |
| Maximum Gust (since 0 hour ) | 15.7 kts (29.0 kmh) at: 3:57 AM | Maximum 1 minute average (since 0 hour ) | 12.0 kts (22.2 kmh) at: 2:19 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 2.0 mm (0.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | -6.9 °C (Wet Bulb :-5.3 °C ) |
| Humidity | 85 %, Humidex -8.2 °C | Barometer corrected to msl | 1019.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2.7 mb | Pressure change (last 6 hours) | -2.7 mb |





Use the RELOAD facility on your browser to retrieve the latest data.